Use fingerprints to classify 50k reaction data set by Schneider et al.. This notebook is based on the notebooks and code found in the SI of Development of a Novel Fingerprint for Chemical Reactions and Its Application to Large-Scale Reaction Classification and Similarity
train_df = schneider_df[schneider_df.split=='train']
test_df = schneider_df[schneider_df.split=='test']
print(len(train_df), len(test_df))
10000 40000

RXNFP ft 10k

This reaction fingerprint was finetuned for reaction classification on the 10k train reactions from the Schneider 50k data set.

Y-scrambling - sanity check

lr_cls =  LogisticRegression(max_iter=1000)

scrambled_train_rxn_ids = [rxnclass2id[c] for c in train_df.rxn_class]
test_rxn_class_ids = [rxnclass2id[c] for c in test_df.rxn_class]


random.seed(42)
random.shuffle(scrambled_train_rxn_ids)
lr_classifier_scrambled = lr_cls.fit(train_df.ft_10k.values.tolist(), scrambled_train_rxn_ids)
confusion_matrix_scrambled = evaluate_model(lr_classifier_scrambled, test_df.ft_10k.values.tolist(), test_rxn_class_ids, all_classes, rxnclass2name)
fig = labelled_cmat(confusion_matrix_scrambled, 
                    all_classes,
                    figsize=(16,12), label_extras=rxnclass2name)
 & recall & prec & F-score  &   reaction class &  \\ 
 0 & 0.0075 & 0.0065 &0.0070 & Aldehyde reductive amination &1.2.1 \\
 1 & 0.0013 & 0.0015 &0.0014 & Eschweiler-Clarke methylation &1.2.4 \\
 2 & 0.0150 & 0.0188 &0.0167 & Ketone reductive amination &1.2.5 \\
 3 & 0.0450 & 0.0516 &0.0481 & Bromo N-arylation &1.3.6 \\
 4 & 0.0000 & 0.0000 &0.0000 & Chloro N-arylation &1.3.7 \\
 5 & 0.0300 & 0.0305 &0.0303 & Fluoro N-arylation &1.3.8 \\
 6 & 0.0013 & 0.0016 &0.0014 & Bromo N-alkylation &1.6.2 \\
 7 & 0.0187 & 0.0208 &0.0197 & Chloro N-alkylation &1.6.4 \\
 8 & 0.0013 & 0.0012 &0.0012 & Iodo N-alkylation &1.6.8 \\
 9 & 0.0000 & 0.0000 &0.0000 & Hydroxy to methoxy &1.7.4 \\
10 & 0.0000 & 0.0000 &0.0000 & Methyl esterification &1.7.6 \\
11 & 0.0075 & 0.0074 &0.0074 & Mitsunobu aryl ether synthesis &1.7.7 \\
12 & 0.0187 & 0.0169 &0.0178 & Williamson ether synthesis &1.7.9 \\
13 & 0.0037 & 0.0035 &0.0036 & Thioether synthesis &1.8.5 \\
14 & 0.0088 & 0.0074 &0.0080 & Bromination &10.1.1 \\
15 & 0.0075 & 0.0085 &0.0080 & Chlorination &10.1.2 \\
16 & 0.0663 & 0.1216 &0.0858 & Wohl-Ziegler bromination &10.1.5 \\
17 & 0.0238 & 0.0194 &0.0214 & Nitration &10.2.1 \\
18 & 0.0138 & 0.0160 &0.0148 & Methylation &10.4.2 \\
19 & 0.0088 & 0.0097 &0.0092 & Amide Schotten-Baumann &2.1.1 \\
20 & 0.0000 & 0.0000 &0.0000 & Carboxylic acid + amine reaction &2.1.2 \\
21 & 0.0025 & 0.0024 &0.0025 & N-acetylation &2.1.7 \\
22 & 0.0037 & 0.0040 &0.0039 & Sulfonamide Schotten-Baumann &2.2.3 \\
23 & 0.0013 & 0.0015 &0.0014 & Isocyanate + amine reaction &2.3.1 \\
24 & 0.0000 & 0.0000 &0.0000 & Ester Schotten-Baumann &2.6.1 \\
25 & 0.0488 & 0.0500 &0.0494 & Fischer-Speier esterification &2.6.3 \\
26 & 0.0500 & 0.0619 &0.0553 & Sulfonic ester Schotten-Baumann &2.7.2 \\
27 & 0.0000 & 0.0000 &0.0000 & Bromo Suzuki coupling &3.1.1 \\
28 & 0.0262 & 0.0333 &0.0294 & Bromo Suzuki-type coupling &3.1.5 \\
29 & 0.0112 & 0.0124 &0.0118 & Chloro Suzuki-type coupling &3.1.6 \\
30 & 0.0163 & 0.0174 &0.0168 & Sonogashira coupling &3.3.1 \\
31 & 0.0050 & 0.0040 &0.0045 & Stille reaction &3.4.1 \\
32 & 0.0063 & 0.0064 &0.0063 & N-Boc protection &5.1.1 \\
33 & 0.0000 & 0.0000 &0.0000 & N-Boc deprotection &6.1.1 \\
34 & 0.0400 & 0.0376 &0.0388 & N-Cbz deprotection &6.1.3 \\
35 & 0.0862 & 0.0870 &0.0866 & N-Bn deprotection &6.1.5 \\
36 & 0.0063 & 0.0078 &0.0069 & CO2H-Et deprotection &6.2.1 \\
37 & 0.0475 & 0.0532 &0.0502 & CO2H-Me deprotection &6.2.2 \\
38 & 0.0037 & 0.0046 &0.0041 & CO2H-tBu deprotection &6.2.3 \\
39 & 0.0000 & 0.0000 &0.0000 & O-Bn deprotection &6.3.1 \\
40 & 0.0063 & 0.0072 &0.0067 & Methoxy to hydroxy &6.3.7 \\
41 & 0.0112 & 0.0100 &0.0106 & Nitro to amino &7.1.1 \\
42 & 0.0013 & 0.0010 &0.0011 & Amide to amine reduction &7.2.1 \\
43 & 0.0000 & 0.0000 &0.0000 & Nitrile reduction &7.3.1 \\
44 & 0.0000 & 0.0000 &0.0000 & Carboxylic acid to alcohol reduction &7.9.2 \\
45 & 0.0000 & 0.0000 &0.0000 & Alcohol to aldehyde oxidation &8.1.4 \\
46 & 0.0063 & 0.0066 &0.0064 & Alcohol to ketone oxidation &8.1.5 \\
47 & 0.0462 & 0.0313 &0.0374 & Sulfanyl to sulfinyl &8.2.1 \\
48 & 0.0050 & 0.0042 &0.0046 & Hydroxy to chloro &9.1.6 \\
49 & 0.0000 & 0.0000 &0.0000 & Carboxylic acid to acid chloride &9.3.1 \\
 &  0.01 & 0.02 & 0.01 & Average & \\ 

With the randomized labels this is what we expected.

Actual train and testing

Using the [CLS] token embeddings of a BERT model fine tuned on the 10k train reactions we get the following:

lr_cls =  LogisticRegression(max_iter=5000)
lr_classifier_ft_10k_trained = lr_cls.fit(train_df.ft_10k.values.tolist(), train_df.class_id.values.tolist())
confusion_matrix_ft_10k = evaluate_model(lr_classifier_ft_10k_trained, test_df.ft_10k.values.tolist(), test_rxn_class_ids, all_classes, rxnclass2name)
fig = labelled_cmat(confusion_matrix_ft_10k, 
                    all_classes,
                    figsize=(16,12), label_extras=rxnclass2name)
#fig.savefig('cm_ft_10k.pdf')
 & recall & prec & F-score  &   reaction class &  \\ 
 0 & 0.9988 & 0.9901 &0.9944 & Aldehyde reductive amination &1.2.1 \\
 1 & 0.9712 & 0.9848 &0.9780 & Eschweiler-Clarke methylation &1.2.4 \\
 2 & 0.9888 & 0.9950 &0.9918 & Ketone reductive amination &1.2.5 \\
 3 & 0.9912 & 0.9863 &0.9888 & Bromo N-arylation &1.3.6 \\
 4 & 0.9962 & 0.9827 &0.9894 & Chloro N-arylation &1.3.7 \\
 5 & 0.9975 & 0.9876 &0.9925 & Fluoro N-arylation &1.3.8 \\
 6 & 0.9825 & 0.9788 &0.9807 & Bromo N-alkylation &1.6.2 \\
 7 & 0.9437 & 0.9921 &0.9673 & Chloro N-alkylation &1.6.4 \\
 8 & 0.9838 & 0.9825 &0.9831 & Iodo N-alkylation &1.6.8 \\
 9 & 0.9775 & 0.9678 &0.9726 & Hydroxy to methoxy &1.7.4 \\
10 & 0.9838 & 0.9838 &0.9838 & Methyl esterification &1.7.6 \\
11 & 0.9675 & 0.9639 &0.9657 & Mitsunobu aryl ether synthesis &1.7.7 \\
12 & 0.9750 & 0.9665 &0.9708 & Williamson ether synthesis &1.7.9 \\
13 & 0.9938 & 0.9938 &0.9938 & Thioether synthesis &1.8.5 \\
14 & 0.9575 & 0.9935 &0.9752 & Bromination &10.1.1 \\
15 & 0.9300 & 0.9867 &0.9575 & Chlorination &10.1.2 \\
16 & 0.9988 & 0.9685 &0.9834 & Wohl-Ziegler bromination &10.1.5 \\
17 & 0.9888 & 1.0000 &0.9943 & Nitration &10.2.1 \\
18 & 0.8938 & 0.9470 &0.9196 & Methylation &10.4.2 \\
19 & 0.9950 & 0.9522 &0.9731 & Amide Schotten-Baumann &2.1.1 \\
20 & 0.9800 & 0.9899 &0.9849 & Carboxylic acid + amine reaction &2.1.2 \\
21 & 0.9838 & 0.9975 &0.9906 & N-acetylation &2.1.7 \\
22 & 0.9975 & 0.9975 &0.9975 & Sulfonamide Schotten-Baumann &2.2.3 \\
23 & 1.0000 & 0.9950 &0.9975 & Isocyanate + amine reaction &2.3.1 \\
24 & 0.9775 & 0.9726 &0.9751 & Ester Schotten-Baumann &2.6.1 \\
25 & 0.9962 & 0.9815 &0.9888 & Fischer-Speier esterification &2.6.3 \\
26 & 1.0000 & 1.0000 &1.0000 & Sulfonic ester Schotten-Baumann &2.7.2 \\
27 & 0.9463 & 0.9818 &0.9637 & Bromo Suzuki coupling &3.1.1 \\
28 & 0.9800 & 0.9596 &0.9697 & Bromo Suzuki-type coupling &3.1.5 \\
29 & 1.0000 & 0.9950 &0.9975 & Chloro Suzuki-type coupling &3.1.6 \\
30 & 0.9925 & 0.9937 &0.9931 & Sonogashira coupling &3.3.1 \\
31 & 0.9925 & 0.9778 &0.9851 & Stille reaction &3.4.1 \\
32 & 0.9850 & 0.9975 &0.9912 & N-Boc protection &5.1.1 \\
33 & 1.0000 & 0.9780 &0.9889 & N-Boc deprotection &6.1.1 \\
34 & 0.9975 & 1.0000 &0.9987 & N-Cbz deprotection &6.1.3 \\
35 & 0.9950 & 0.9925 &0.9938 & N-Bn deprotection &6.1.5 \\
36 & 0.9888 & 0.9875 &0.9881 & CO2H-Et deprotection &6.2.1 \\
37 & 0.9825 & 0.9800 &0.9813 & CO2H-Me deprotection &6.2.2 \\
38 & 0.9950 & 0.9925 &0.9938 & CO2H-tBu deprotection &6.2.3 \\
39 & 0.9950 & 0.9925 &0.9938 & O-Bn deprotection &6.3.1 \\
40 & 0.9888 & 0.9900 &0.9894 & Methoxy to hydroxy &6.3.7 \\
41 & 0.9938 & 0.9925 &0.9931 & Nitro to amino &7.1.1 \\
42 & 0.9975 & 0.9803 &0.9888 & Amide to amine reduction &7.2.1 \\
43 & 0.9912 & 0.9925 &0.9919 & Nitrile reduction &7.3.1 \\
44 & 0.9988 & 0.9938 &0.9963 & Carboxylic acid to alcohol reduction &7.9.2 \\
45 & 1.0000 & 0.9963 &0.9981 & Alcohol to aldehyde oxidation &8.1.4 \\
46 & 0.9950 & 0.9987 &0.9969 & Alcohol to ketone oxidation &8.1.5 \\
47 & 0.9950 & 0.9962 &0.9956 & Sulfanyl to sulfinyl &8.2.1 \\
48 & 0.9962 & 0.9614 &0.9785 & Hydroxy to chloro &9.1.6 \\
49 & 0.9975 & 0.9888 &0.9932 & Carboxylic acid to acid chloride &9.3.1 \\
 &  0.99 & 0.99 & 0.99 & Average & \\ 

RXNFP pretrained

This reaction fingerprint was only pretrained on a large set of reaction SMILES

lr_cls =  LogisticRegression(max_iter=5000)
lr_classifier_ft_pretrained = lr_cls.fit(train_df.ft_pretrained.values.tolist(), train_df.class_id.values.tolist())
confusion_matrix_pretrained = evaluate_model(lr_classifier_ft_pretrained, test_df.ft_pretrained.values.tolist(), test_rxn_class_ids, all_classes, rxnclass2name)
fig = labelled_cmat(confusion_matrix_pretrained, 
                    all_classes,
                    figsize=(16,12), label_extras=rxnclass2name)
#fig.savefig('cm_ft_pretrained.pdf')
 & recall & prec & F-score  &   reaction class &  \\ 
 0 & 0.9012 & 0.8968 &0.8990 & Aldehyde reductive amination &1.2.1 \\
 1 & 0.8075 & 0.8325 &0.8198 & Eschweiler-Clarke methylation &1.2.4 \\
 2 & 0.9213 & 0.9224 &0.9218 & Ketone reductive amination &1.2.5 \\
 3 & 0.8600 & 0.8643 &0.8622 & Bromo N-arylation &1.3.6 \\
 4 & 0.8725 & 0.7950 &0.8319 & Chloro N-arylation &1.3.7 \\
 5 & 0.9200 & 0.9497 &0.9346 & Fluoro N-arylation &1.3.8 \\
 6 & 0.8113 & 0.8342 &0.8226 & Bromo N-alkylation &1.6.2 \\
 7 & 0.7600 & 0.7696 &0.7648 & Chloro N-alkylation &1.6.4 \\
 8 & 0.8125 & 0.7908 &0.8015 & Iodo N-alkylation &1.6.8 \\
 9 & 0.8500 & 0.8673 &0.8586 & Hydroxy to methoxy &1.7.4 \\
10 & 0.9200 & 0.9258 &0.9229 & Methyl esterification &1.7.6 \\
11 & 0.8387 & 0.8515 &0.8451 & Mitsunobu aryl ether synthesis &1.7.7 \\
12 & 0.8000 & 0.7960 &0.7980 & Williamson ether synthesis &1.7.9 \\
13 & 0.9213 & 0.8880 &0.9043 & Thioether synthesis &1.8.5 \\
14 & 0.9437 & 0.9461 &0.9449 & Bromination &10.1.1 \\
15 & 0.9463 & 0.9232 &0.9346 & Chlorination &10.1.2 \\
16 & 0.9838 & 0.9633 &0.9734 & Wohl-Ziegler bromination &10.1.5 \\
17 & 0.9738 & 0.9725 &0.9731 & Nitration &10.2.1 \\
18 & 0.6637 & 0.7156 &0.6887 & Methylation &10.4.2 \\
19 & 0.8187 & 0.7863 &0.8022 & Amide Schotten-Baumann &2.1.1 \\
20 & 0.8013 & 0.8271 &0.8140 & Carboxylic acid + amine reaction &2.1.2 \\
21 & 0.9600 & 0.9588 &0.9594 & N-acetylation &2.1.7 \\
22 & 0.9450 & 0.9345 &0.9397 & Sulfonamide Schotten-Baumann &2.2.3 \\
23 & 0.9738 & 0.9570 &0.9653 & Isocyanate + amine reaction &2.3.1 \\
24 & 0.8625 & 0.8582 &0.8603 & Ester Schotten-Baumann &2.6.1 \\
25 & 0.9525 & 0.9658 &0.9591 & Fischer-Speier esterification &2.6.3 \\
26 & 0.9700 & 0.9395 &0.9545 & Sulfonic ester Schotten-Baumann &2.7.2 \\
27 & 0.9437 & 0.9333 &0.9385 & Bromo Suzuki coupling &3.1.1 \\
28 & 0.9113 & 0.9045 &0.9078 & Bromo Suzuki-type coupling &3.1.5 \\
29 & 0.9550 & 0.9340 &0.9444 & Chloro Suzuki-type coupling &3.1.6 \\
30 & 0.9625 & 0.9686 &0.9655 & Sonogashira coupling &3.3.1 \\
31 & 0.9150 & 0.9150 &0.9150 & Stille reaction &3.4.1 \\
32 & 0.9613 & 0.9661 &0.9637 & N-Boc protection &5.1.1 \\
33 & 0.9100 & 0.9066 &0.9083 & N-Boc deprotection &6.1.1 \\
34 & 0.8575 & 0.9003 &0.8784 & N-Cbz deprotection &6.1.3 \\
35 & 0.9700 & 0.9293 &0.9492 & N-Bn deprotection &6.1.5 \\
36 & 0.7688 & 0.7437 &0.7560 & CO2H-Et deprotection &6.2.1 \\
37 & 0.7150 & 0.7268 &0.7209 & CO2H-Me deprotection &6.2.2 \\
38 & 0.9450 & 0.9474 &0.9462 & CO2H-tBu deprotection &6.2.3 \\
39 & 0.8962 & 0.9459 &0.9204 & O-Bn deprotection &6.3.1 \\
40 & 0.9313 & 0.9418 &0.9365 & Methoxy to hydroxy &6.3.7 \\
41 & 0.9675 & 0.9898 &0.9785 & Nitro to amino &7.1.1 \\
42 & 0.9613 & 0.9470 &0.9541 & Amide to amine reduction &7.2.1 \\
43 & 0.9900 & 0.9888 &0.9894 & Nitrile reduction &7.3.1 \\
44 & 0.9838 & 0.9887 &0.9862 & Carboxylic acid to alcohol reduction &7.9.2 \\
45 & 0.9750 & 0.9750 &0.9750 & Alcohol to aldehyde oxidation &8.1.4 \\
46 & 0.9600 & 0.9564 &0.9582 & Alcohol to ketone oxidation &8.1.5 \\
47 & 0.9700 & 0.9898 &0.9798 & Sulfanyl to sulfinyl &8.2.1 \\
48 & 0.9663 & 0.9748 &0.9705 & Hydroxy to chloro &9.1.6 \\
49 & 0.9875 & 0.9925 &0.9900 & Carboxylic acid to acid chloride &9.3.1 \\
 &  0.90 & 0.90 & 0.90 & Average & \\ 

Pretrained classifier predicting on fine-tuned fingerprints

This is another experiment that shows that for some of the classes the pretrained fingerprint contained already most of the information and the fine-tuning did not change how the BERT model would embed the class token.

confusion_matrix_pretrained = evaluate_model(lr_classifier_ft_pretrained, test_df.ft_10k.values.tolist(), test_rxn_class_ids, all_classes, rxnclass2name)
fig = labelled_cmat(confusion_matrix_pretrained, 
                    all_classes,
                    figsize=(16,12), label_extras=rxnclass2name)
#fig.savefig('cm_ft_pretrained_on_ft_10k.pdf')
 & recall & prec & F-score  &   reaction class &  \\ 
 0 & 0.2525 & 1.0000 &0.4032 & Aldehyde reductive amination &1.2.1 \\
 1 & 0.9437 & 0.9908 &0.9667 & Eschweiler-Clarke methylation &1.2.4 \\
 2 & 0.9925 & 0.9950 &0.9937 & Ketone reductive amination &1.2.5 \\
 3 & 0.0000 & 0.0000 &0.0000 & Bromo N-arylation &1.3.6 \\
 4 & 0.0000 & 0.0000 &0.0000 & Chloro N-arylation &1.3.7 \\
 5 & 0.1725 & 1.0000 &0.2942 & Fluoro N-arylation &1.3.8 \\
 6 & 0.0000 & 0.0000 &0.0000 & Bromo N-alkylation &1.6.2 \\
 7 & 0.0350 & 0.0545 &0.0426 & Chloro N-alkylation &1.6.4 \\
 8 & 0.0000 & 0.0000 &0.0000 & Iodo N-alkylation &1.6.8 \\
 9 & 0.0000 & 0.0000 &0.0000 & Hydroxy to methoxy &1.7.4 \\
10 & 0.9875 & 0.4345 &0.6035 & Methyl esterification &1.7.6 \\
11 & 0.9400 & 0.2258 &0.3642 & Mitsunobu aryl ether synthesis &1.7.7 \\
12 & 0.8387 & 0.9319 &0.8829 & Williamson ether synthesis &1.7.9 \\
13 & 0.9850 & 0.9937 &0.9893 & Thioether synthesis &1.8.5 \\
14 & 0.9862 & 0.4405 &0.6090 & Bromination &10.1.1 \\
15 & 0.9263 & 0.9867 &0.9555 & Chlorination &10.1.2 \\
16 & 0.9325 & 0.9960 &0.9632 & Wohl-Ziegler bromination &10.1.5 \\
17 & 0.0088 & 0.8750 &0.0173 & Nitration &10.2.1 \\
18 & 0.9425 & 0.0618 &0.1160 & Methylation &10.4.2 \\
19 & 0.4175 & 0.9709 &0.5839 & Amide Schotten-Baumann &2.1.1 \\
20 & 0.9825 & 0.3534 &0.5198 & Carboxylic acid + amine reaction &2.1.2 \\
21 & 0.0000 & 0.0000 &0.0000 & N-acetylation &2.1.7 \\
22 & 0.0125 & 1.0000 &0.0247 & Sulfonamide Schotten-Baumann &2.2.3 \\
23 & 0.9800 & 0.9937 &0.9868 & Isocyanate + amine reaction &2.3.1 \\
24 & 0.0075 & 0.0612 &0.0134 & Ester Schotten-Baumann &2.6.1 \\
25 & 0.0000 & 0.0000 &0.0000 & Fischer-Speier esterification &2.6.3 \\
26 & 0.9912 & 1.0000 &0.9956 & Sulfonic ester Schotten-Baumann &2.7.2 \\
27 & 0.0000 & 0.0000 &0.0000 & Bromo Suzuki coupling &3.1.1 \\
28 & 0.9688 & 0.8991 &0.9326 & Bromo Suzuki-type coupling &3.1.5 \\
29 & 0.9988 & 0.9963 &0.9975 & Chloro Suzuki-type coupling &3.1.6 \\
30 & 0.0000 & 0.0000 &0.0000 & Sonogashira coupling &3.3.1 \\
31 & 0.0000 & 0.0000 &0.0000 & Stille reaction &3.4.1 \\
32 & 0.9788 & 0.9924 &0.9855 & N-Boc protection &5.1.1 \\
33 & 1.0000 & 0.3914 &0.5626 & N-Boc deprotection &6.1.1 \\
34 & 0.9962 & 1.0000 &0.9981 & N-Cbz deprotection &6.1.3 \\
35 & 0.9850 & 0.7725 &0.8659 & N-Bn deprotection &6.1.5 \\
36 & 0.0000 & 0.0000 &0.0000 & CO2H-Et deprotection &6.2.1 \\
37 & 0.0000 & 0.0000 &0.0000 & CO2H-Me deprotection &6.2.2 \\
38 & 0.0175 & 0.0171 &0.0173 & CO2H-tBu deprotection &6.2.3 \\
39 & 0.6813 & 0.5014 &0.5776 & O-Bn deprotection &6.3.1 \\
40 & 0.9950 & 0.9719 &0.9833 & Methoxy to hydroxy &6.3.7 \\
41 & 0.0000 & 0.0000 &0.0000 & Nitro to amino &7.1.1 \\
42 & 0.0612 & 0.2068 &0.0945 & Amide to amine reduction &7.2.1 \\
43 & 0.0000 & 0.0000 &0.0000 & Nitrile reduction &7.3.1 \\
44 & 0.0200 & 0.0625 &0.0303 & Carboxylic acid to alcohol reduction &7.9.2 \\
45 & 0.0325 & 1.0000 &0.0630 & Alcohol to aldehyde oxidation &8.1.4 \\
46 & 0.9938 & 0.9900 &0.9919 & Alcohol to ketone oxidation &8.1.5 \\
47 & 0.0000 & 0.0000 &0.0000 & Sulfanyl to sulfinyl &8.2.1 \\
48 & 0.0000 & 0.0000 &0.0000 & Hydroxy to chloro &9.1.6 \\
49 & 0.0000 & 0.0000 &0.0000 & Carboxylic acid to acid chloride &9.3.1 \\
 &  0.44 & 0.46 & 0.45 & Average & \\